In the absence of a complete set of drafting materials (whether official or unofficial) available to the public, news coverage of the meetings during the drafting process provides another window into the Basic Law's drafting history. The News Coverage database contains English language newspaper articles reporting on the various meetings of the Basic Law Drafting Committee (BLDC) and Basic Law Consultative Committee (BLCC) from 1985 to 1990. The newspaper cuttings are taken from Dr Norman Miners' collection which is accessible from the HKUL's Hong Kong Newspaper Clippings Online. The Search function allows full-text searching of the contents and meta-data of each article, and also searching in the title, author and document number fields. Advanced searching can narrow the pool of articles to be searched by official body, document type, newspaper and/or date(s). The useful Browse function allows users to browse for articles by month and year in respect of each of the individual BLDC and BLCC sub-groups. Search results appear in chronological order by document date.
BLDC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 13 | |||||||||||
Relationship between Central & HK | ||||||||||||
Basic Rights | ||||||||||||
Political System | ||||||||||||
Economy | ||||||||||||
Education |
BLCC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 37 | |||||||||||
Business & Professionals | ||||||||||||
Culture, Technology, Education & Religion | ||||||||||||
External Affairs | ||||||||||||
Finance, Business & Economy | ||||||||||||
Rights | ||||||||||||
Law | ||||||||||||
Political Structure | ||||||||||||
Relationship | ||||||||||||
Structure of Basic Law | ||||||||||||
Executive Committee | ||||||||||||
Secretariat (statements issued) | ||||||||||||
Internal Meetings | ||||||||||||
External Meetings | ||||||||||||
Meetings with Beijing | ||||||||||||
Public Consultations & Dissolution | ||||||||||||
Miscellaneous |
BLDC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 30 | 2 | 8 | |||||||||
Relationship between Central & HK | 4 | 2 | 5 | 7 | 4 | 5 | 1 | |||||
Basic Rights | 1 | 6 | 2 | 3 | ||||||||
Political System | 2 | 7 | 4 | 5 | 2 | |||||||
Economy | 2 | 2 | ||||||||||
Education | 2 | 3 | 2 |
BLCC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 1 | 1 | 4 | |||||||||
Business & Professionals | 1 | 6 | 2 | 3 | ||||||||
Culture, Technology, Education & Religion | 1 | 2 | ||||||||||
External Affairs | 1 | 1 | ||||||||||
Finance, Business & Economy | 2 | |||||||||||
Rights | 1 | 1 | 3 | 1 | 2 | |||||||
Law | 1 | 1 | ||||||||||
Political Structure | 2 | 2 | 2 | |||||||||
Relationship | 1 | 2 | 1 | 1 | ||||||||
Structure of Basic Law | 4 | 3 | ||||||||||
Executive Committee | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |||||
Secretariat (statements issued) | 2 | 2 | 2 | |||||||||
Internal Meetings | 1 | 2 | 2 | 3 | 2 | 6 | 1 | |||||
External Meetings | 2 | |||||||||||
Meetings with Beijing | 3 | 2 | 4 | 1 | ||||||||
Public Consultations & Dissolution | ||||||||||||
Miscellaneous | 1 | 5 | 2 | 4 | 3 | 2 | 10 | 2 |
BLDC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 1 | 11 | 15 | 17 | ||||||||
Relationship between Central & HK | 2 | 8 | 13 | 4 | 1 | 6 | 1 | 8 | 1 | |||
Basic Rights | 2 | 5 | 1 | 1 | ||||||||
Political System | 4 | 6 | 2 | 4 | 2 | 22 | 7 | 11 | 11 | |||
Economy | 4 | 1 | ||||||||||
Education | 1 | 1 | 5 | 2 | 2 | 5 | 2 |
BLCC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 1 | 1 | 1 | 1 | ||||||||
Business & Professionals | 2 | 5 | 1 | 1 | ||||||||
Culture, Technology, Education & Religion | 2 | |||||||||||
External Affairs | ||||||||||||
Finance, Business & Economy | 1 | |||||||||||
Rights | 1 | 1 | 2 | |||||||||
Law | 1 | |||||||||||
Political Structure | 1 | 3 | 1 | 1 | ||||||||
Relationship | 2 | 1 | 1 | 1 | ||||||||
Structure of Basic Law | ||||||||||||
Executive Committee | 1 | 3 | 4 | 1 | 1 | 2 | ||||||
Secretariat (statements issued) | 1 | 1 | ||||||||||
Internal Meetings | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | |||
External Meetings | 1 | 1 | 3 | |||||||||
Meetings with Beijing | 1 | 2 | 2 | |||||||||
Public Consultations & Dissolution | ||||||||||||
Miscellaneous |
BLDC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 1 | 10 | ||||||||||
Relationship between Central & HK | 8 | |||||||||||
Basic Rights | 3 | |||||||||||
Political System | 7 | 2 | 9 | 1 | 5 | 13 | 5 | |||||
Economy | 1 | |||||||||||
Education | 3 |
BLCC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 1 | |||||||||||
Business & Professionals | 3 | |||||||||||
Culture, Technology, Education & Religion | ||||||||||||
External Affairs | ||||||||||||
Finance, Business & Economy | ||||||||||||
Rights | ||||||||||||
Law | ||||||||||||
Political Structure | 1 | |||||||||||
Relationship | ||||||||||||
Structure of Basic Law | ||||||||||||
Executive Committee | 2 | 2 | 1 | 1 | 1 | |||||||
Secretariat (statements issued) | ||||||||||||
Internal Meetings | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
External Meetings | 2 | 1 | 1 | |||||||||
Meetings with Beijing | 3 | 2 | 1 | |||||||||
Public Consultations & Dissolution | 7 | 9 | 9 | 5 | 6 | 9 | 1 | 1 | ||||
Miscellaneous |
BLDC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 11 | |||||||||||
Relationship between Central & HK | 7 | |||||||||||
Basic Rights | ||||||||||||
Political System | 2 | 3 | 3 | 13 | 5 | 8 | 18 | |||||
Economy | 1 | |||||||||||
Education | 2 |
BLCC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 1 | |||||||||||
Business & Professionals | ||||||||||||
Culture, Technology, Education & Religion | ||||||||||||
External Affairs | ||||||||||||
Finance, Business & Economy | ||||||||||||
Rights | ||||||||||||
Law | ||||||||||||
Political Structure | 1 | 2 | 1 | 1 | ||||||||
Relationship | 1 | |||||||||||
Structure of Basic Law | ||||||||||||
Executive Committee | 2 | 1 | 4 | 2 | 4 | |||||||
Secretariat (statements issued) | ||||||||||||
Internal Meetings | 2 | 2 | 1 | |||||||||
External Meetings | 2 | 1 | 1 | |||||||||
Meetings with Beijing | 2 | 1 | 1 | 5 | 1 | |||||||
Public Consultations & Dissolution | 2 | 1 | 6 | 1 | 2 | 4 | 4 | 9 | 4 | 24 | 13 | |
Miscellaneous |
BLDC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 20 | |||||||||||
Relationship between Central & HK | 1 | |||||||||||
Basic Rights | ||||||||||||
Political System | 16 | 5 | ||||||||||
Economy | ||||||||||||
Education |
BLCC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary | 1 | |||||||||||
Business & Professionals | ||||||||||||
Culture, Technology, Education & Religion | ||||||||||||
External Affairs | ||||||||||||
Finance, Business & Economy | ||||||||||||
Rights | ||||||||||||
Law | ||||||||||||
Political Structure | ||||||||||||
Relationship | ||||||||||||
Structure of Basic Law | ||||||||||||
Executive Committee | 3 | |||||||||||
Secretariat (statements issued) | ||||||||||||
Internal Meetings | ||||||||||||
External Meetings | ||||||||||||
Meetings with Beijing | ||||||||||||
Public Consultations & Dissolution | 3 | 1 | 3 | 1 | 2 | |||||||
Miscellaneous |